Used Equipment For Sale
PRODUCT | MANUFACTURER | YEAR | STORE | SALE PRICE | |
AIR, BREAKER,60LB | Sacramento, CA | $300.00 | |||
AIR, BREAKER,60LB | Chico, CA | $300.00 | |||
BARBEQUE, CHARCOAL | Chico, CA | $350.00 | |||
BARRETO 30-SG STUMP GRINDER | BARRETO | 2014 | Sparks, NV | $12,500.00 | |
BLACKJACK, TABLE | Chico, CA | $50.00 | |||
BREAKER, ELEC.90LB | HILTI | 2016 | San Rafael, CA | $1,300.00 | |
CONCRETE, GRINDER, DIAMOND~ | DITEQ | 2010 | Chico, CA | $1,000.00 | |
CUTTER, SOD~ | CLASSEN | 2015 | Vallejo, CA | $1,500.00 | |
CUTTER, SOD~ | CLASSEN | 10/2015 | Vallejo, CA | $1,500.00 | |
CUTTER, SOD~ | CLASSEN | 2016 | Novato, CA | $2,000.00 | |
CUTTER, SOD~ | CLASSEN | 2012 | Woodland, CA | $1,800.00 | |
CUTTER, SOD~ | CLASSEN | 2013 | Placerville, CA | $1,200.00 | |
CUTTER, SOD~ | CLASSEN | 2015 | Fairfield, CA | $2,000.00 | |
CUTTER, SOD~ | CLASSEN | 2016 | Vallejo, CA | $1,500.00 | |
DEERE 26G 6200 LB. COMPACT EXCAVATOR | JOHN DEERE | 2015 | Sparks, NV | $22,000.00 | |
DRILL, CORE,HAND HELD~ | HUSQVARNA | 2014 | Elk Grove, CA | $400.00 | |
FAN, PEDESTAL, 30" | AIR MASTER | 1995 | Woodland, CA | $20.00 | |
FISHTAPE,100' | Chico, CA | $30.00 | |||
FLOOR, 20" AUTO SCRUBBER | CLARKE | 2016 | Sparks, NV | $2,500.00 | |
FORKLIFT, 6,000LB,REACH | JLG | 2003 | Placerville, CA | $25,000.00 | |
FORKLIFT, 6,000LB,REACH | JLG | 2004 | Sparks, NV | $25,000.00 | |
FORKLIFTS, LIFT HOOK | STAR INDUSTRIES | 2015 | San Pablo, CA | $750.00 | |
GRINDER, ANGLE,7" | Sacramento, CA | $75.00 | |||
GRINDER, ANGLE,7" | Davis, CA | $75.00 | |||
GRINDER, ANGLE,7" | Woodland, CA | $75.00 | |||
GRINDER, ANGLE,7" | Placerville, CA | $75.00 | |||
GRINDER, ANGLE,7" | Chico, CA | $75.00 | |||
HEATER, PATIO,W/5GAL TANK | DESA | 2008 | Chico, CA | $125.00 | |
HEATER, PATIO,W/5GAL TANK | ZUBRI/SCHAEFER | 2011 | Chico, CA | $200.00 | |
HEATER, PATIO,W/5GAL TANK | ZUBRI/SCHAEFER | 2015 | Chico, CA | $250.00 | |
HEATER, PATIO,W/5GAL TANK | ZUBRI/SCHAEFER | 2015 | Chico, CA | $250.00 | |
HEATER, PATIO,W/5GAL TANK | ZUBRI/SCHAEFER | 2015 | Chico, CA | $250.00 | |
HEATER, RADIANT,100K BTU P | Vallejo, CA | $100.00 | |||
HEATER, SPACE,150K BTU P | Chico, CA | $100.00 | |||
HOIST, ENGINE,KNOCK-DOWN | Davis, CA | $500.00 | |||
INSULATION VACUUM | MEYER | 2014 | Sacramento, CA | $3,000.00 | |
LADDER, EXTENSION,20' | Sparks, NV | $125.00 | |||
LADDER, STEP, 8'~ | Sparks, NV | $75.00 | |||
LADDER, STEP,10' | Sparks, NV | $100.00 | |||
LIFT, BOOM 45'ARTIC | JLG | 2006 | Sacramento, CA | $25,000.00 | |
LIFT, SCISSOR 19' ELEC,SHORT~ | SKYJACK | 2013 | Woodland, CA | $6,000.00 | |
LIFT, SCISSOR 19' ELEC,SHORT~ | SKYJACK | 2013 | Elk Grove, CA | $6,000.00 | |
LIFT, SCISSOR 19' ELEC,SHORT~ | SKYJACK | 2013 | San Rafael, CA | $6,000.00 | |
LIFT, SCISSOR 19' ELEC,SHORT~ | SKYJACK | 2013 | Sacramento, CA | $6,000.00 | |
LIFT, SCISSOR 19' ELEC,SHORT~ | SKYJACK | 2013 | Placerville, CA | $6,000.00 | |
LIFT, SCISSOR 19' ELEC,SHORT~ | SKYJACK | 2012 | San Pablo, CA | $6,000.00 | |
LIFT, SCISSOR 19' ELEC,SHORT~ | SKYJACK | 2012 | Antioch, CA | $6,000.00 | |
LIFT, SCISSOR 26' ELEC. | SKYJACK | 2008 | Fairfield, CA | $7,000.00 | |
LIFT, SCISSOR 26' ELEC.~ | SKYJACK | 2012 | Antioch, CA | $7,000.00 | |
LIFT, SCISSOR 26' ELEC.~ | SKYJACK | 2011 | Sparks, NV | $7,000.00 | |
LIGHT, FLOOD,MTL HALIDE1KW STAND | Chico, CA | $400.00 | |||
LIGHT, PARTY TYPE,GLOBE | OLYMPIC LIGHTING | 2013 | Chico, CA | $75.00 | |
LOG SPLITTER~ | IRON & OAK | 2011 | Chico, CA | $1,400.00 | |
NAILER, TONGUE & GROOVE,AIR | San Rafael, CA | $150.00 | |||
PIPE, CUTTER,SNAPCHAIN,10" | Reed | 2020 | San Rafael, CA | $125.00 | |
PRESSURE WASHER, COLD WATER~ | KARCHER | 2014 | San Pablo, CA | $500.00 | |
PRESSURE WASHER, COLD WATER~ | KARCHER | 2014 | Elk Grove, CA | $500.00 | |
PRESSURE WASHER, COLD WATER~ | KARCHER | 2016 | San Rafael, CA | $500.00 | |
PRESSURE WASHER, COLD WATER~ | KARCHER | 2011 | Chico, CA | $450.00 | |
PUMP, DIAPHRAM,2" | TSURUMI | 2015 | Chico, CA | $975.00 | |
PUMP, TRASH,2"~ | TSURUMI | 2010 | Elk Grove, CA | $250.00 | |
PUMP, TRASH,2"~ | TSURUMI | 2010 | Chico, CA | $250.00 | |
PUMP, TRASH,3"~ | TSURUMI | 2011 | Antioch, CA | $500.00 | |
ROTO, COREBIT,5" | Woodland, CA | $65.00 | |||
ROTOHAMMER, 1 1/2"~ | BOSCH | 2014 | Sparks, NV | $400.00 | |
SAW, BEAM,CIRCULAR,16" | MAKITA | 2013 | Sacramento, CA | $450.00 | |
SAW, CHAIN,ELECTRIC | PACIFIC STIHL | 2010 | Antioch, CA | $100.00 | |
SAW, CHAIN,ELECTRIC | Stihl | 2009 | Chico, CA | $150.00 | |
SAW, CHAIN,POLE,PRUNER~ | STIHL | 2012 | Chico, CA | $300.00 | |
SAW, TILE SAW 10" BLADE~ | PEARL ABRASIVE | 2014 | Elk Grove, CA | $500.00 | |
SAW, TILE SAW 10" BLADE~ | TARGET | 2003 | Chico, CA | $800.00 | |
SAWZALL, RECIPROCATING | 1995 | Chico, CA | $75.00 | ||
SEWER SNAKE, BASIN,ELEC ~ | GENERAL | 2011 | Davis, CA | $200.00 | |
SEWER SNAKE, BASIN,ELEC ~ | Chico, CA | $200.00 | |||
STUMP GRINDER | DOSKO | 2015 | San Rafael, CA | $2,500.00 | |
STUMP GRINDER | DOSKO | 2015 | Chico, CA | $2,500.00 | |
TILLER, 5HP~ | MAXIM | 2015 | Sacramento, CA | $600.00 | |
TILLER, 5HP~ | MAXIM | 2015 | Sacramento, CA | $600.00 | |
TILLER, 5HP~ | MAXIM | 2014 | Davis, CA | $600.00 | |
TILLER, 5HP~ | MAXIM | 2014 | Davis, CA | $600.00 | |
TILLER, 5HP~ | MAXIM | 2014 | Davis, CA | $600.00 | |
TILLER, 5HP~ | MAXIM | 2014 | Sparks, NV | $600.00 | |
TILLER, 5HP~ | MAXIM | 2014 | Sparks, NV | $600.00 | |
TILLER, BARRETO 13HP~ | BARRETO | 2014 | Elk Grove, CA | $3,000.00 | |
TRENCHER, WALKBEHIND,3' BAR | BARRETO | 2013 | Placerville, CA | $6,250.00 | |
TRENCHER, WALKBEHIND~ | TORO | 2012 | Sparks, NV | $5,500.00 |
* Please note that all listed Monthly Rates are for a 4-week rental period. Prices are subject to change. Please contact us to confirm. Taxes and other fees are not included.